HL:Prime Minister of the Federation of Harlon: Difference between revisions

From Harlon City Server
Content added Content deleted
mNo edit summary
Line 27: Line 27:
|-
|-
! style="width:20px;" | №
! style="width:20px;" | №
! style="width:80px;" | Name<br>(Birth–Death)
! style="width:80px;" | Name
! style="width:100px;" | Portrait
! style="width:100px;" | Portrait
! colspan="2" style="width:220px;" | Term of office
! colspan="2" style="width:220px;" | Term of office
Line 38: Line 38:
|-
|-
| rowspan="3" style="background-color:#475724; color:white" | '''1'''
| rowspan="3" style="background-color:#475724; color:white" | '''1'''
| rowspan="3" | [[HL:Kangaroo567|Kangaroo567]]<br><small>MP</small><br><small>(?-)</small>
| rowspan="3" | [[HL:Kangaroo567|Kangaroo567]]<br><small>MP</small>
| rowspan="3" | [[File:Kangaroo567-16102023.png|100px]]
| rowspan="3" | [[File:Kangaroo567-16102023.png|100px]]
| May 9, 2020
| May 9, 2020
Line 45: Line 45:
| rowspan="1" | [[HL:Kangaroo567 I Cabinet|Kangaroo567 I]]
| rowspan="1" | [[HL:Kangaroo567 I Cabinet|Kangaroo567 I]]
| rowspan="1" | [[HL:Harlonian_Centre_Party|HCP]]–[[HL:Living City Party|LCP]]–[[HL:Liberal Democratic Party of Harlon|PDL]] Majority
| rowspan="1" | [[HL:Harlonian_Centre_Party|HCP]]–[[HL:Living City Party|LCP]]–[[HL:Liberal Democratic Party of Harlon|PDL]] Majority
| rowspan="1 | [[HL:General Election of April 2020|April 2020]]
| rowspan="3" | [[HL:General Election of April 2020|April 2020]]
| rowspan="91" |
| rowspan="91" |


Line 52: Line 52:
| rowspan="1" | [[HL:Kangaroo567 II Cabinet|Kangaroo567 II]]
| rowspan="1" | [[HL:Kangaroo567 II Cabinet|Kangaroo567 II]]
| rowspan="1" | [[HL:Harlonian_Centre_Party|HCP]] Majority
| rowspan="1" | [[HL:Harlonian_Centre_Party|HCP]] Majority
| rowspan="2" | [[HL:General Election of October 2020|October 2020]]
| rowspan="1" | [[HL:General Election of October 2020|October 2020]]
|-
|-
| bgcolor="#EAECF0" style="text-align:left; font-size:85%;" colspan="5" | Harlon's first Prime Minister, came to power after the first General Election in Harlon held in April 2020; have mistakenly thought that he had won the election for the premiership.
| bgcolor="#EAECF0" style="text-align:left; font-size:85%;" colspan="5" | Harlon's first Prime Minister, came to power after the first General Election in Harlon held in April 2020; have mistakenly thought that he had won the election for the premiership.
Line 58: Line 58:
|-
|-
| rowspan="3" style="background-color:#475724; color:white" | '''2'''
| rowspan="3" style="background-color:#475724; color:white" | '''2'''
| rowspan="3" | [[HL:SirPenguinMay|SirPenguinMay]]<br><small>MP</small><br><small>(?-)</small>
| rowspan="3" | [[HL:SirPenguinMay|SirPenguinMay]]<br><small>MP</small>
| rowspan="3" | [[File:Keonian_-12102023.png|100px]]
| rowspan="3" | [[File:Keonian_-12102023.png|100px]]
| April 10, 2021
| April 10, 2021
Line 73: Line 73:
|-
|-
| rowspan="3" style="background-color:#ECBE31; color:white" | '''3'''
| rowspan="3" style="background-color:#ECBE31; color:white" | '''3'''
| rowspan="3" | [[HL:Nexalin|Nexalin]]<br><small>MP</small><br><small>(?-)</small>
| rowspan="3" | [[HL:Nexalin|Nexalin]]<br><small>MP</small>
| rowspan="3" | [[File:Nexalin-09102023.png|100px]]
| rowspan="3" | [[File:Nexalin-09102023.png|100px]]
| November 13, 2021
| November 13, 2021
Line 88: Line 88:
|-
|-
| rowspan="3" style="background-color:#3F48CC; color:white" | '''4'''
| rowspan="3" style="background-color:#3F48CC; color:white" | '''4'''
| rowspan="3" | [[HL:thegoldenportal|thegoldenportal]]<br><small>MP</small><br><small>(?-)</small>
| rowspan="3" | [[HL:thegoldenportal|thegoldenportal]]<br><small>MP</small>
| rowspan="3" | [[File:Thegoldenportal-09102023.png|100px]]
| rowspan="3" | [[File:Thegoldenportal-09102023.png|100px]]
| May 2, 2022
| May 2, 2022
Line 103: Line 103:
|-
|-
| rowspan="5" style="background-color:#74209A; color:white" | '''5'''
| rowspan="5" style="background-color:#74209A; color:white" | '''5'''
| rowspan="5" | [[NicheGuy]]<br><small>MP</small><br><small>(?-)</small>
| rowspan="5" | [[NicheGuy]]<br><small>MP</small>
| rowspan="5" | [[File:NicheGuy-08102023.png|100px]]
| rowspan="5" | [[File:NicheGuy-08102023.png|100px]]
| rowspan="3" | August 14, 2022
| rowspan="3" | August 14, 2022
Line 126: Line 126:
|-
|-
| rowspan="5" style="background-color:#74209A; color:white" | '''6'''
| rowspan="5" style="background-color:#74209A; color:white" | '''6'''
| rowspan="3" | [[HL:Westray|Westray]]<br><small>MP</small><br><small>(?-)</small>
| rowspan="3" | [[HL:Westray|Westray]]<br><small>MP</small>
| rowspan="3" | [[File:Westray-31102023.png|100px]]
| rowspan="3" | [[File:Westray-31102023.png|100px]]
| November 15, 2023
| November 15, 2023

Revision as of 16:39, 28 April 2024

The Prime Minister is the head of government of the Federation of Harlon. The current Prime Minister is Westray from the Harlon Progress Party, who assumed office on 23 November 2023.

Etymology

The name of Prime Minister traditionally comes from real life nations which have the same position based on various reasons, with all leading back to the first version of the term used in the Kingdom of Great Britain with the first official holder of it being Sir Robert Walpole. The position from there came from being the "primus inter pares" or first among the ministers.

History

Preceding the Federation of Harlon

The first discussions of the establishment of a non-staff position or positions governing the server first started in early 2020 by staff members, with it eventually being decided to proceed with it after the milestone of 100 players was achieved. This coincided with the eventual creation of the House of Assembly in the First Election of Harlon, leading to Kangaroo567 becoming the First Prime Minister of Harlon in all of its history.

List of Prime Minister

Political Parties Non-partisan Democratic Alliance for the Betterment and Progress of Harlonians
Centre Party Progress Party
Business Party
Name Portrait Term of office Political party Cabinet Coalition Partners Electoral mandates Monarch
1 Kangaroo567
MP
May 9, 2020 April 10, 2021 Centre Party Kangaroo567 I HCPLCPPDL Majority April 2020
217 days Kangaroo567 II HCP Majority October 2020
Harlon's first Prime Minister, came to power after the first General Election in Harlon held in April 2020; have mistakenly thought that he had won the election for the premiership.
2 SirPenguinMay
MP
April 10, 2021 November 13, 2021 Centre Party SirPenguinMay HCPDABCMP Majority April 2021
217 days
Presided over the New Harlon Transition.
3 Nexalin
MP
November 13, 2021 May 2, 2022 Business Party Nexalin Cabinet HBP Majority October 2021
170 days
Presided over Harlon's United Nations ascension.
4 thegoldenportal
MP
May 2, 2022 August 14, 2022 Democratic Alliance for the Betterment and Progress of Harlonians thegoldenportal Cabinet DABHWP Majority April 2022
104 days
First Prime Minister faced an Motion of no confidence and was passed in the parliament; shortest reigning Prime Minister in history.
5 NicheGuy
MP
August 14, 2022 November 15, 2023 Progress Party NicheGuy I HPPHWP Majority
NicheGuy II HPP Majority → HPP Minority[1] October 2022
NicheGuy III HPP Majority April 2023
1 year, 93 days
Longest serving Prime Minister in history; Expanded government institutions.
6 Westray
MP
November 15, 2023 Incumbent Progress Party Westray Cabinet HPP Majority October 2023
230 days
Drafted reforms for a Harlonian republic.