Template:Infobox government cabinet: Difference between revisions

From Harlon City Server
Content added Content deleted
No edit summary
No edit summary
Tag: Reverted
Line 1: Line 1:
<includeonly>{{#invoke:infobox|infoboxTemplate
<includeonly>{{infobox
| bodystyle = width:auto; max-width:30em
| bodystyle = width:auto; max-width:30em
| abovestyle = background-color: #ededed;
| abovestyle = background-color: #ededed;

Revision as of 15:38, 30 October 2023


| subheaderstyle1 = font-weight:bold; | subheader1 =

| subheaderstyle2 = background-color: #efefef; font-weight:bold; | subheader2 =

| headerstyle = background-color: #efefef

| image = | caption =

| label1 = Date formed | data1 =

| label2 = Date dissolved | data2 =

| header3 =


| label4 = Head of state | data4 =

| label5 = Governor | data5 =

| label6 = Governor-General | data6 =

| label7 = Represented by | data7 =

| label8 = Head of government | data8 =

| label9 = Head of government's history | data9 =

| label10 = Deputy head of government | data10 =

| label11 = | data11 =

| label12 = Template:Abbr of ministers | data12 =

| label13 = Ministers removed | data13 =

| label14 = Total Template:Abbr of members | data14 =

| label15 = Member parties | data15 =

| label16 = Status in legislature | data16 =

| label17 = Opposition cabinet | data17 =

| label18 = Opposition parties | data18 =

| label19 = Opposition leaders | data19 =

| header20 =

| label21 = Election(s) | data21 =

| label22 = Outgoing election | data22 =

| label23 = Legislature term(s) | data23 =

| label24 = Budget(s) | data24 =

| label25 = Advice and consent | data25 =

| label26 = Incoming formation | data26 =

| label27 = Outgoing formation | data27 =

| label28 = Predecessor | data28 =

| label29 = Successor | data29 = }}</includeonly>

This article uses material from the Wikipedia article Template:Infobox government cabinet, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License (view authors). Wikipedia logo