Jump to content

HL:Speaker of the Parliament of the Federation of Harlon: Difference between revisions

m
Tags: Mobile edit Mobile web edit
 
(5 intermediate revisions by 2 users not shown)
Line 1:
The Speaker of the House of Assembly is the presiding officer of the lower house of the Parliament of Harlon. The speaker makes order papers and leads the sessions. The role was formed before the April 2020 General Election. This post is chosen by the Senate before the General Election. The speaker is responsible for counting the votes after elections.
 
== Speakers and Deputy Speakers of the Parliament ==
{| class="wikitable"
!colspan="1"|'''Parliament Term(s)'''
!colspan="2"|'''Speaker'''
!colspan="1"|'''Head'''
!colspan="2"|'''Deputy speaker'''
!colspan="1"|'''Head'''
|-
|colspan="1" style="height:100px; width:100px; text-align:left;" |'''1st'''
|colspan="2" style="height:100px; width:150px; text-align:left;" |Hon. Kovacs_
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Kovacs_.png|100x100px32x32px]]
|colspan="2" style="height:100px; width:150px; text-align:left;" |Rt. Hon. Antlucl
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Antlucl.png|100x100px]]
|-
|colspan="1" style="height:100px; width:100px; text-align:left;" |'''2nd'''
|colspan="2" style="height:100px; width:150px; text-align:left;" |Hon. Kovacs_
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Kovacs_.png|100x100px32x32px]]
|colspan="2" style="height:100px; width:150px; text-align:left;" |Rt. Hon. Antlucl
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Antlucl.png|100x100px]]
|-
|colspan="1" style="height:100px; width:100px; text-align:left;" |'''3rd'''
|colspan="2" style="height:100px; width:150px; text-align:left;" |Hon. Kovacs_
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Kovacs_.png|100x100px32x32px]]
|colspan="2" style="height:100px; width:150px; text-align:left;" |Rt. Hon. Antlucl
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Antlucl.png|100x100px]]
|-
|colspan="1" style="height:100px; width:100px; text-align:left;" |'''4th'''
|colspan="2" style="height:100px; width:150px; text-align:left;" |Hon. Howbe
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Howbe.png|100x100px32x32px]]
|colspan="2" style="height:100px; width:150px; text-align:left;" |Rt. Hon. Antlucl
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Antlucl.png|100x100px]]
|-
|colspan="1" style="height:100px; width:100px; text-align:left;" |'''5th'''
|colspan="2" style="height:100px; width:150px; text-align:left;" |Hon. Howbe
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Howbe.png|100x100px32x32px]]
|colspan="2" style="height:100px; width:150px; text-align:left;" |Rt. Hon. Antlucl
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:AntluclUpdatedAntlucl.png|100x100px32x32px]]
|-
|colspan="1" style="height:100px; width:100px; text-align:left;" |'''6th'''
|colspan="2" style="height:100px; width:150px; text-align:left;" |Hon. Dirt0066
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Dirt0066.png|100x100px32x32px]]
|colspan="2" style="height:100px; width:150px; text-align:left;" |Rt. Hon. Antlucl
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:AntluclUpdatedAntlucl.png|100x100px32x32px]]
|-
|colspan="1" style="height:100px; width:100px; text-align:left;" |'''7th'''
|colspan="2" style="height:100px; width:150px; text-align:left;" |Hon. Dirt0066
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:Dirt0066.png|100x100px32x32px]]
|colspan="2" style="height:100px; width:150px; text-align:left;" |Rt. Hon. Antlucl
|colspan="1" style="height:100px; width:100px; text-align:left;" |[[File:AntluclUpdatedAntlucl.png|100x100px32x32px]]
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.